by Clay Construction | Apr 17, 2019 | Education, In The News
Vancouver is consistently one of the best cities to live in the world. The The Global Liveability Report 2017, puts Vancouver at #3, The UK based Independent 2018 article ranks Vancouver #5 (Independent – 2018 Best Cities). The Economist has ranked Vancouver #1... by Clay Construction | Nov 1, 2018 | In The News
In a move that surprised almost everyone except the party in charge, the Vancouver city council voted to increase the property tax for residents, moving the proposed increase from 3.9 percent to 4.24 percent. This means that the average homeowner will pay an extra $94... by Clay Construction | Aug 30, 2018 | Education, In The News
According to a recently released study, Metro Vancouver is the most expensive city in Canada to build a new single-detached home. Toronto-based C.D. Howe Institute released a study in August 2018, that outlined the cost of building a single-detached home in... by Clay Construction | Aug 15, 2018 | Green Building, In The News
In 2017, the city of Vancouver announced their Renewable Action Plan, a multi-sector strategy to ensure that Vancouver derives all of its energy from renewable sources by 2050. This plan has set an interim target for 2030 to see carbon pollution reduced by 50% below... by Clay Construction | Jan 30, 2018 | In The News
In the article “Vancouver Real Estate in Review 2017”, real estate agent and industry blogger Steve Saretsky reports that the average price of detached homes in Vancouver fell 6.5 perfect last year. He said that single family home sales have been soft for about 18... by Clay Construction | Mar 31, 2016 | Education, In The News
Check out our interview on how to protect yourself from unlicensed and unscrupulous builders. A Surrey woman is fighting to get some of her money back after discovering the builder she hired isn’t licensed as a new home builder in British Columbia. Queency Marfa says...
Recent Comments